Ages 13U–18U | Season: September – February & June | Sanctioned by RMR and USAV
Competitive levels available: National, Regional, Local, and Developmental. Players compete from September through February, with an optional June extension for national-championship teams.
Key RMR boys events for the 2026–27 season.
| Date | Event |
|---|---|
| Jun – Jul | Summer Open Gyms (M/W/F) & Group Training (T/Th) |
| Aug 10 – Sept 10 | Boys 13U–18U Tryouts (OCS opens Jul 16) |
| Sep 20 – Oct 18 | RYL (Rocky Youth League) #1–5 — Sundays, 14U & under |
| Oct 3–4 | Boys Kickoff Tournament |
| Oct 17 | Boys Power 1 (14U, 15/16) |
| Oct 24 | Boys Power 1 (17/18) |
| Oct 31 | Boys Power 2 (14U, 15/16) |
| Nov 7 | Boys Power 2 (17/18) |
| Nov 14 | Boys Power 3 (14U, 15/16) |
| Dec 5 | Boys Power 3 (17/18) |
| Jan 2 | Boys Power 4 (17/18) |
| Jan 9 | Boys Power 4 (14U, 15/16) |
| Feb 6–7 | Boys Regionals (at Crossroads) |
| Jun 12 | Boys Power 5 |
| Jun 19–20 | Boys Junior National Championships (BJNC) |
Source: RMR 2026–27 calendars — a working document; dates are subject to change.
What to expect: tournament travel, practice schedule, and financial commitment. Full details are finalized once 2026–27 rosters are set after tryouts.